







These sandals feature a synthetic upper with open straps and an adjustable buckle closure. The insole is padded for even contact. The wedge sole offers continuous elevation, while the outsole has a textured surface for grip and ground stability.
| US | UK | AU | EU | Foot length (cm / in) |
|---|---|---|---|---|
| 5 | 2,5 | 5 | 35 | 22,0 / 8,66 |
| 6 | 3,5 | 6 | 36 | 22,5 / 8,86 |
| 6,5 | 4 | 6,5 | 37 | 23,0 / 9,06 |
| 7 | 5 | 7 | 38 | 24,0 / 9,45 |
| 8 | 6 | 8 | 39 | 25,0 / 9,84 |
| 9 | 6,5 | 9 | 40 | 25,5 / 10,04 |
| 9,5 | 7,5 | 9,5 | 41 | 26,0 / 10,24 |
| 10,5 | 8 | 10,5 | 42 | 26,5 / 10,43 |
| 11 | 9 | 11 | 43 | 27,5 / 10,83 |
