









These sandals feature a synthetic upper with an open structure and slip-on closure. The insole is padded for even cushioning. The platform sole is lightweight and paired with a stable wedge heel, while the outsole has a textured surface for grip.
| US | UK | AU | EU | Foot length (cm / in) |
|---|---|---|---|---|
| 6 | 3,5 | 6 | 36 | 22,5 / 8,86 |
| 6.5 | 4 | 6.5 | 37 | 23,0 / 9,06 |
| 7 | 5 | 7 | 38 | 24,0 / 9,45 |
| 8 | 6 | 8 | 39 | 25,0 / 9,84 |
| 9 | 6,5 | 9 | 40 | 25,5 / 10,04 |
| 9.5 | 7,5 | 9.5 | 41 | 26,0 / 10,24 |
| 10.5 | 8 | 10.5 | 42 | 26,5 / 10,43 |
| 11 | 9 | 11 | 43 | 27,5 / 10,83 |
